Norwegian industrial investment company with interests in oil and gas, renewable energy, marine biotechnology, and industrial software. Established Seetee AS subsidiary in March 2021 to invest in Bitcoin, purchasing 1,170 BTC for ~$58.8M. Has since reduced holdings to 754 BTC.
| Instrument | Term | Coupon | Principal | Outstanding | BTC Rating |
|---|---|---|---|---|---|
| AKER-Sep27A | Sep '22 – Sep '27 | — | 1.30B NOK | 1.30B NOK | 0.1x |
| AKER-Sep27B | Sep '22 – Sep '27 | 6.28% | 700.00M NOK | 700.00M NOK | 0.1x |
| AKER-Nov29 | Nov '22 – Nov '29 | 6.5% | 500.00M NOK | 500.00M NOK | 0.1x |
| AKER-Nov32 | Nov '22 – Nov '32 | 6.3% | 500.00M NOK | 500.00M NOK | 0.1x |
| AKER-Jan29 | Jan '24 – Jan '29 | — | 1.25B NOK | 1.25B NOK | 0.1x |
| AKER-Apr31 | Apr '24 – Apr '31 | — | 500.00M NOK | 500.00M NOK | 0.1x |
| AKER-RCF | — | — | 12.00B NOK | 7.03B NOK | 0.1x |
| Total | 11.78B NOK | ||||
Drawn amount; total facility size NOK 12,000M
Treasury & Debt Overview