Alliance Resource Partners, L.P. is a leading US coal producer operating seven underground mining complexes across Illinois, Indiana, Kentucky, Maryland, Pennsylvania, and West Virginia. The company mines Bitcoin using surplus electricity at its River View Kentucky facility, operating approximately 3,500 mining rigs alongside hosting third-party miners.
| Instrument | Term | Coupon | Principal | Outstanding | BTC Rating |
|---|---|---|---|---|---|
| ARLP-Jun29 | Jun '24 – Jun '29 | 8.625% | 400.00M USD | 400.00M USD | 0.1x |
| ARLP-TL | Jan '23 – Mar '28 | — | 75.00M USD | 31.64M USD | >10x |
| ARLP-Equip24 | Feb '24 – Feb '28 | 8.29% | 54.60M USD | 31.82M USD | >10x |
| ARLP-Craft32 | Jan '26 – Jan '32 | 5% | 5.90M USD | 5.90M USD | 0.1x |
| Total | 469.36M USD | ||||
Subsequent event - coal reserves purchase from related party
Form 10-K (2025)$41M letters of credit outstanding; $384M available
Form 10-K (2025)$11.7M letters of credit outstanding; $63.3M available
Form 10-K (2025)