Cryptocurrency mining company incorporated in the Cayman Islands, operating mining data centers in the United States and Ethiopia. Holds BTC retained from its mining operations. Rebranded from BIT Mining Limited to SOLAI Limited in October 2025.
| Instrument | Type | Exercise price | Warrant shares | Expiry | Outstanding |
|---|---|---|---|---|---|
| June 2022 Series A Warrants | Common | 1.100 USD | 16M | 2027-06-27 | 16M |
| June 2022 Placement Agent Warrants (H.C. Wainwright) | Placement agent | 1.250 USD | 960K | 2027-06-27 | 960K |
| August 2022 Series A Warrants | Common | 0.6600 USD | 15.6M | 2027-08-19 | 15.6M |
| August 2022 Placement Agent Warrants (Revere Securities) | Placement agent | 0.7500 USD | 778.3K | 2025-08-19 | 778.3K |
| August 2022 HCW Warrants (H.C. Wainwright) | Placement agent | 0.7500 USD | 346K | 2027-08-19 | 346K |
| Total unexercised | 33.7M | ||||
BTC portion of US$3.8M total crypto assets (also held 169 ETH, ~0.03M SOL, ~0.3M USDT)
Form 6-K (Q1 2026 unaudited results)