Bitcoin mining and AI cloud technology company headquartered in Singapore. Bitdeer designs proprietary ASIC mining chips (SEAL series) and operates data centers in the US, Bhutan, and Norway. BTC was accumulated through self-mining operations and sold in early 2026 to fund AI and HPC expansion.
| Instrument | Term | Coupon | Principal | Outstanding | Conv. price | BTC Rating |
|---|---|---|---|---|---|---|
| BTDR-Aug29 | Aug '24 – Aug '29 | 8.5% | 172.50M USD | 22.00M USD | 8.55 USD | >10x |
| BTDR-Dec29 | Nov '24 – Dec '29 | 5.25% | 400.00M USD | 65.00M USD | 15.95 USD | >10x |
| BTDR-Jul31 | Jun '25 – Jul '31 | 4.875% | 330.00M USD | 330.00M USD | 15.88 USD | 0.0x |
| BTDR-Nov31 | Nov '25 – Nov '31 | 4% | 400.00M USD | 400.00M USD | 17.77 USD | 0.0x |
| BTDR-Mar32 | Feb '26 – Mar '32 | 5% | 325.00M USD | 325.00M USD | 9.93 USD | 0.0x |
| Total | 1.14B USD | |||||
196,655,192 Class A (191,152,162 + 5,503,030 equity offering) + 48,399,922 Class V
Form 6-K (convertible notes closing & equity offering)$135M face repurchased for ~$138.2M cash concurrent with Feb 2026 offering
$325M 5.00% Convertible Senior Notes due 2032191,152,162 Class A + 48,399,922 Class V (assumed unchanged)
Q4 & FY2025 Financial Results