Blue Star Capital is a UK-based investment company focused on blockchain, payments, and esports, listed on AIM. It holds approximately 50-58% of SatoshiPay, which operates the Vortex fiat-to-crypto infrastructure platform. Blue Star funded SatoshiPay's BTC treasury via a £1M secured loan from its July 2025 equity placing proceeds.
| Instrument | Type | Exercise price | Warrant shares | Expiry | Outstanding |
|---|---|---|---|---|---|
| BLU-Jan24 | Other | 0.0010 GBP | 100M | 2027-01-17 | 100M |
| BLU-Jan25 | Other | 0.0200 GBP | 3.3M | 2027-01-06 | 2.5M |
| BLU-May25 | Other | 0.0500 GBP | 500K | 2027-05-13 | 500K |
| BLU-Jun25 | Other | 0.0110 GBP | 150K | 2026-06-05 | 150K |
| BLU-Jan26 | Other | 0.1100 GBP | 1.2M | 2028-01-05 | 1.2M |
| Total unexercised | 104.4M | ||||
Plus 72.03 ETH on same date. Treasury funded by Blue Star £1M secured loan; held by SatoshiPay on Blue Star's behalf.
RNS: SatoshiPay Update and Grant of Warrants