| Instrument | Term | Coupon | Principal | Outstanding | Conv. price | BTC Rating |
|---|---|---|---|---|---|---|
| CPTLB-B01 | Mar '25 – Mar '30 | 0% | 48.60M EUR | 14.20M EUR | 0.54 EUR | >10x |
| CPTLB-B02B | May '25 – May '30 | 0% | 58.31M EUR | 58.31M EUR | 0.71 EUR | 2.5x |
| CPTLB-B02C | Jun '25 – Jun '30 | 0% | 2.42M EUR | 2.42M EUR | 0.71 EUR | 2.3x |
| CPTLB-B03 | May '25 – May '30 | 0% | 4.61M EUR | 4.61M EUR | 3.81 EUR | 2.3x |
| CPTLB-A03 | Jun '25 – Jun '30 | 0% | 6.00M EUR | 6.00M EUR | 3.12 EUR | 2.1x |
| CPTLB-A04 | Jun '25 – Jun '30 | 0% | 5.00M EUR | 5.00M EUR | 2.59 EUR | 2.0x |
| CPTLB-B04 | Jun '25 – Jun '30 | 0% | 5.05M EUR | 5.05M EUR | 5.17 EUR | 1.9x |
| CPTLB-A05 | Aug '25 – Aug '30 | 0% | 6.50M EUR | 6.50M EUR | 1.83 EUR | 1.7x |
| Total | 102.08M EUR | |||||
36,613,919 from B-01 conversion + 5,230,559 from share subscription at EUR 0.544
OCA B-01 conversion by Blockstream & UTXO + EUR 2.8M capital raiseBlockstream converted 17,897,600 OCA; UTXO Management converted 2,020,372 OCA (all UTXO holdings)
OCA B-01 conversion by Blockstream & UTXO + EUR 2.8M capital raiseATM portion of 44 BTC total, rest from warrant proceeds
44 BTC Acquired via ATM + Warrants (Mar 9-13)