| Instrument | Term | Coupon | Principal | Outstanding | Conv. price | BTC Rating |
|---|---|---|---|---|---|---|
| COIN-Jun26 | May '21 – Jun '26 | 0.5% | 1.27B USD | 1.27B USD | 370.45 USD | >10x |
| COIN-Oct29 | Aug '25 – Oct '29 | 0% | 1.50B USD | 1.50B USD | 454.44 USD | >10x |
| COIN-Apr30 | Mar '24 – Apr '30 | 0.25% | 1.26B USD | 1.26B USD | 333.54 USD | >10x |
| COIN-Oct32 | Aug '25 – Oct '32 | 0% | 1.50B USD | 1.50B USD | 394.84 USD | >10x |
| Total | 5.54B USD | |||||
Class A 222,426,875 + Class B 41,033,891
Form 10-Q (Q1 2026)Class A 222,377K + Class B 41,034K (in thousands)
Form 10-Q (Q1 2026)Class A 223,041,278 + Class B 41,033,891. Net buyback of ~3.76M shares since 12/31/25.
Form 10-K (2025)Class A + Class B combined
Form 10-K (2025)