| Instrument | Term | Coupon | Principal | Outstanding | Conv. price | BTC Rating |
|---|---|---|---|---|---|---|
| COIN-Jun26 | May '21 – Jun '26 | 0.5% | 1.27B USD | 1.27B USD | 370.45 USD | >10x |
| COIN-Oct29 | Aug '25 – Oct '29 | 0% | 1.50B USD | 1.50B USD | 454.44 USD | >10x |
| COIN-Apr30 | Mar '24 – Apr '30 | 0.25% | 1.26B USD | 1.26B USD | 333.54 USD | >10x |
| COIN-Oct32 | Aug '25 – Oct '32 | 0% | 1.50B USD | 1.50B USD | 394.84 USD | >10x |
| Total | 5.54B USD | |||||
Class A + Class B combined
Form 10-K (2025)