Digi Power X Inc. (formerly Digihost Technology Inc.) is a Canadian energy infrastructure company operating Bitcoin mining, energy sales, and colocation services across facilities in New York and Alabama. The company acquires BTC through its mining operations and retains a portion on its balance sheet.
| Instrument | Type | Exercise price | Warrant shares | Expiry | Outstanding |
|---|---|---|---|---|---|
| DGXX-Aug24 | Common | 2.000 USD | 3.6M | 2027-08-15 | 522.7K |
| DGXX-Feb25 | Common | 3.660 USD | 1.3M | 2028-02-07 | 712K |
| DGXX-Jul25B | Placement agent | 3.588 USD | 240.4K | 2030-07-21 | 240.4K |
| DGXX-Feb26 | Placement agent | 2.850 USD | 269.2K | 2031-02-20 | 269.2K |
| Total unexercised | 1.7M | ||||
Approximate ("approximately $125 million in cash and cash equivalents")
Form 8-K (Q1 2026 earnings release)Cumulative-to-date sales under the prior $75M April 2026 prospectus supplement; share count not disclosed.
Form 8-K (ATM upsize disclosure)Cash Available; excludes ~$6M cash deposits
Form 8-K (ARMS 200 commissioning and liquidity update)