Sphere 3D Corp. is a Bitcoin mining company operating industrial-scale mining facilities, including its first vertically integrated site in Iowa launched in March 2025. The company mines BTC and retains a portion on its balance sheet, having historically sold significant amounts.
| Instrument | Type | Exercise price | Warrant shares | Expiry | Outstanding |
|---|---|---|---|---|---|
| ANY-Sep21 | Common | 665.00 USD | 147.1K | 2026-09-08 | 142.9K |
| ANY-Feb22A | Placement agent | 280.00 USD | 1.4K | 2027-02-07 | 1.4K |
| ANY-Feb22B | Placement agent | 350.00 USD | 1.4K | 2027-02-07 | 1.4K |
| ANY-Feb22C | Placement agent | 420.00 USD | 1.4K | 2027-02-07 | 1.4K |
| ANY-Apr23 | Common | 13.420 USD | 7.4K | 2026-04-17 | 7.4K |
| ANY-Aug23A | Common | 27.500 USD | 80K | 2026-08-11 | 80K |
| ANY-Aug23B | Common | 27.500 USD | 216.3K | 2026-08-23 | 216.3K |
| ANY-Oct25 | Common | 9.400 USD | 873.6K | 2031-01-15 | 873.6K |
| Total unexercised | 1.3M | ||||
$0.6M net proceeds; gross undisclosed; period bounded by cover-page share count date
Form 10-Q (Q1 2026)Special-meeting record date count for Cathedra acquisition vote
Form DEFM14A (Cathedra Bitcoin acquisition - special meeting proxy)Mined 25.3 BTC during Q1 2026; sold BTC for $2.8M proceeds; -11.1 BTC net change vs 37.3 at Dec 31, 2025
Form 10-Q (Q1 2026)$0.4M net proceeds; gross undisclosed
Form 10-Q (Q1 2026)1-for-10 reverse split effective Feb 9, 2026; pre-split: 33,925,259
Form 8-K (1-for-10 reverse stock split)Self-mined balance; mined 111.6 BTC during 2025
Form 8-K (FY2025 financial results)