| Instrument | Term | Coupon | Principal | Outstanding | BTC Rating |
|---|---|---|---|---|---|
| TSLA-AutoABS | … – Jun '35 | — | 3.25B USD | 3.25B USD | >10x |
| TSLA-ChinaWCF | Jan '24 – Apr '29 | — | 5.72B USD | 4.29B USD | >10x |
| TSLA-EnergyABS | Jan '24 – Jun '50 | — | 499.00M USD | 397.00M USD | >10x |
| TSLA-CashEq | Jan '16 – Jan '35 | — | 502.00M USD | 240.00M USD | >10x |
| Total | 8.17B USD | ||||
Fully undrawn; $5B committed
Form 10-K (FY 2025)Unpaid principal balance across multiple ABS series
Form 10-K (FY 2025)Drawn amount; $1,429M unused committed
Form 10-K (FY 2025)Unpaid principal balance
Form 10-K (FY 2025)Unpaid principal balance; originally $502M issued in 2016
Form 10-K (FY 2025)