ZOOZ Strategy (formerly ZOOZ Power) is an Israeli company that originally developed flywheel-based energy storage for EV charging. In July 2025, the company pivoted to a Bitcoin treasury strategy, raising $185M through private placements and using ~95% of proceeds to acquire BTC. ZOOZ is dual-listed on Nasdaq and the Tel Aviv Stock Exchange.
| Instrument | Type | Exercise price | Warrant shares | Expiry | Outstanding |
|---|---|---|---|---|---|
| ZOOZ Public Warrants (former Keyarch public warrants assumed in the Business Combination) | Common | 11.500 USD | 5.8M | 2029-04-04 | 5.8M |
| ZOOZ Private Warrants (former Keyarch private warrants assumed in the Business Combination) | Other | 11.500 USD | 245.3K | 2029-04-04 | 245.3K |
| Ordinary Warrants (July 2025 private placement, Tranche 1) | Common | 3.060 USD | 5M | 2030-09-19 | 5M |
| Chardan Ordinary Warrants (placement-agent fee, Tranche 1) | Placement agent | 3.060 USD | 350K | 2030-09-19 | 350K |
| Sponsor Pre-Funded Warrants (Forest Hill 18 strategic-advisory equity consideration) | Pre-funded | 0.0010 USD | 6.5M | — | 6.5M |
| Sponsor Warrants — $1.50 tranche (Forest Hill 18 strategic-advisory units) | Other | 1.500 USD | 13.5M | 2030-09-19 | 13.5M |
| Sponsor Warrants — $2.00 tranche (Forest Hill 18 strategic-advisory units) | Other | 2.000 USD | 13.5M | 2030-09-19 | 13.5M |
| Sponsor Warrants — $3.00 tranche (Forest Hill 18 strategic-advisory units) | Other | 3.000 USD | 13.5M | 2030-09-19 | 13.5M |
| Subsequent Pre-Funded Warrants (September 2025 private placement, Tranche 2) | Pre-funded | 0.0010 USD | 18M | — | 18M |
| Chardan Pre-Funded Warrants (placement-agent fee, Tranche 2) | Pre-funded | 0.0010 USD | 5M | — | 5M |
| Total unexercised | 81.3M | ||||
Audited 20-F figure; supersedes 6-K figure of 161,899,782
Form 20-F (2025)